9c77059e57478a90d0c6d0febbcbe9f5.jpg

 

 

고정상이 Polyethylene glycol인 극성의 캐필러리 컬럼으로 PEG 계열중 가장 내구성이 강합니다. 고정상의 결합상태는 Bonded & cross-linked 되어 있으며, 응용범위로는 알콜류, 방향족화합물, Essencial oil류, 잔류용매 등이 해당됩니다. HP-Wax 컬럼과는 고정상의 불활성 상태에서 차이가 나므로 한계온도의 상한값이 10℃ 더 높으며, 이에 따른 시료의 선택성도 다릅니다. 지방산을 포함한 유기산 분석에 탁월한 컬럼입니다.

 
 
 
제품번호 제품명(규격) 단위 표준가격
19091N-013  HP-INNOWax Capillary GC Column, 30m, 0.32mm, 0.15um ea 731,600
19091N-033  HP-INNOWax Capillary GC Column, 30m, 0.25mm, 0.15um ea 678,300
19091N-036  HP-INNOWax Capillary GC Column, 60m, 0.25mm, 0.15um ea 1,188,000
19091N-102  HP-INNOWax Capillary GC Column, 25m, 0.20mm, 0.2um ea 605,600
19091N-105  HP-INNOWax Capillary GC Column, 50m, 0.20mm, 0.2um ea 1,015,800
19091N-111  HP-INNOWax Capillary GC Column, 15m, 0.32mm, 0.25um ea 437,600
19091N-113  HP-INNOWax Capillary GC Column, 30m, 0.32mm, 0.25um ea 731,600
19091N-116  HP-INNOWax Capillary GC Column, 60m, 0.32mm, 0.25um ea 1,304,100
19091N-131  HP-INNOWax Capillary GC Column, 15m, 0.25mm, 0.25um ea 414,900
19091N-133  HP-INNOWax Capillary GC Column, 30m, 0.25mm, 0.25um ea 678,300
19091N-136  HP-INNOWax Capillary GC Column, 60m, 0.25mm, 0.25um ea 1,188,000
19091N-202  HP-INNOWax Capillary GC Column, 25m, 0.20mm, 0.4um ea 605,600
19091N-205  HP-INNOWax Capillary GC Column, 50m, 0.20mm, 0.4um ea 1,015,800
19091N-213  HP-INNOWax Capillary GC Column, 30m, 0.32mm, 0.5um ea 731,600
19091N-216  HP-INNOWax Capillary GC Column, 60m, 0.32mm, 0.5um ea 1,304,100
19091N-231  HP-INNOWax Capillary GC Column, 15m, 0.25mm, 0.5um ea 414,900
19091N-233  HP-INNOWax Capillary GC Column, 30m, 0.25mm, 0.5um ea 678,300
19091N-236  HP-INNOWax Capillary GC Column, 60m, 0.25mm, 0.5um ea 1,188,000
19095N-121  HP-INNOWax Capillary GC Column, 15m, 0.53mm, 1.0um ea 466,200
19095N-123  HP-INNOWax Capillary GC Column, 30m, 0.53mm, 1.0um ea 829,900
19095N-126  HP-INNOWax Capillary GC Column, 60m, 0.53mm, 1.0um ea 1,366,600

LOGIN

SEARCH

MENU NAVIGATION