WM.1441042 20,200원 WM.1441055 21,000원 |
WM.1441070 20,200원 WM.1441090 26,300원 |
WM.1441110 24,000원 WM.1441125 42,800원 |
WM.1441150 55,200원 WM.1441185 76,500원 |
These papers are acid hardened, which reduces ash to an extremely low level. Their tough surfaces make them suitable for a wide range of critical analytical filtration operations. Each grade offers a convenient combination of filtration speed and particle retention.
Grade 540: 8 µm
The general purpose hardened ashless filter paper with medium retention and flow rate. Extremely pure and strong with a hard surface. High chemical resistance to strong acid and alkali. Frequently used in the gravimetric analysis of metals in acid/alkali solutions and in collecting hydroxides after precipitation by strong alkalis. Grade 541: 22 µm
Fast filtration of coarse particles and gelatinous precipitates in acid/alkali solutions during gravimetric analysis. Typical applications include fiber in animal foodstuffs, gelatine in milk and cream, chloride in cement, and chloride and phosphorous in coal and coke. Grade 542: 2.7 µm
High retention of fine particles under demanding conditions. Slow flow rate. Very hard and strong with excellent chemical resistance. Often used in gravimetric metal determinations. |
Grade | Description | Particle Retention in Liquid (µm) |
Filtration Speed Herzberg (s) |
Ash Content+ (%) |
Typical Thickness (µm) |
Basis Weight (g/m2) |
540 | Medium | 8* | 200 | < 0.006 | 160 | 88 |
541 | Fast | 22* | 34 | < 0.006 | 155 | 82 |
542 | Slow | 2.7* | 2510 | < 0.006 | 150 | 93 |
+ Ash is determined by ignition of the cellulose filter at 900 °C in air
* Particle Retention Rating at 98% efficiency
Catalog Number | Description | |
|
||
1540-321 | Grade 540 Circles, 21 mm 100/pk | |
1540-324 | Grade 540 Circles, 24 mm 100/pk | |
1540-042 | Grade 540 Circles, 42.5 mm 100/pk | |
1540-055 | Grade 540 Circles, 55 mm 100/pk | |
1540-070 | Grade 540 Circles, 70 mm 100/pk | |
1540-090 | Grade 540 Circles, 90 mm 100/pk | |
1540-110 | Grade 540 Circles, 110 mm 100/pk | |
1540-125 | Grade 540 Circles, 125 mm 100/pk | |
1540-150 | Grade 540 Circles, 150 mm 100/pk | |
1540-185 | Grade 540 Circles, 185 mm 100/pk | |
1540-240 | Grade 540 Circles, 240 mm 100/pk | |
1540-270 | Grade 540 Circles, 270 mm 100/pk | |
1540-320 | Grade 540 Circles, 320 mm 100/pk | |
|
||
1541-042 | Grade 541 Circles, 42.5 mm 100/pk | |
1541-047 | Grade 541 Circles, 47 mm 100/pk | |
1541-055 | Grade 541 Circles, 55 mm 100/pk | |
1541-070 | Grade 541 Circles, 70 mm 100/pk | |
1541-085 | Grade 541 Circles, 85 mm 100/pk | |
1541-090 | Grade 541 Circles, 90 mm 100/pk | |
1541-110 | Grade 541 Circles, 110 mm 100/pk | |
1541-125 | Grade 541 Circles, 125 mm 100/pk | |
1541-150 | Grade 541 Circles, 150 mm 100/pk | |
1541-185 | Grade 541 Circles, 185 mm 100/pk | |
1541-240 | Grade 541 Circles, 240 mm 100/pk | |
1541-270 | Grade 541 Circles, 270 mm 100/pk | |
1541-320 | Grade 541 Circles, 320 mm 100/pk | |
1541-400 | Grade 541 Circles, 400 mm 100/pk | |
1541-917 | Grade 541 Sheets, 460 x 570 mm 100/pk | |
|
||
1542-055 | Grade 542 Circles, 55 mm 100/pk | |
1542-070 | Grade 542 Circles, 70 mm 100/pk | |
1542-090 | Grade 542 Circles, 90 mm 100/pk | |
1542-110 | Grade 542 Circles, 110 mm 100/pk | |
1542-125 | Grade 542 Circles, 125 mm 100/pk | |
1542-150 | Grade 542 Circles, 150 mm 100/pk | |
1542-185 | Grade 542 Circles, 185 mm 100/pk | |
1542-240 | Grade 542 Circles, 240 mm 100/pk | |
1542-400 | Grade 542 Circles, 400 mm 100/pk |
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Membrane
Membrane
Membrane