They are particularly suitable for Büchner filtrations where it is desirable to recover the precipitate from the filter surface after filtration. Other characteristics include high wet strength and chemical resistance which are similar to the acid |
Grade | Description | Particle Retention in Liquid (µm) |
Filtration Speed Herzberg (s) |
Ash Content* |
Typical Thickness (µm) |
Basis Weight (g/m2) |
50 | Slow | 2.7† | 2685 | 0.015 | 115 | 97 |
52 | Medium | 7† | 235 | 0.015 | 175 | 101 |
54 | Very fast | 22† | 39 | 0.015 | 185 | 92 |
* Ash is determined by ignition of the cellulose filter at 900°C in air
† Particle retention rating at 98% efficiency
Catalog Number | Description | |
|
||
1450-042 | Grade 50 circles, 42.5 mm 100/pk | |
1450-050 | Grade 50 circles, 50 mm 100/pk | |
1450-055 | Grade 50 circles, 55 mm 100/pk | |
1450-070 | Grade 50 circles, 70 mm 100/pk | |
1450-090 | Grade 50 circles, 90 mm 100/pk | |
1450-110 | Grade 50 circles, 110 mm 100/pk | |
1450-125 | Grade 50 circles, 125 mm 100/pk | |
1450-150 | Grade 50 circles, 150 mm 100/pk | |
1450-185 | Grade 50 circles, 185 mm 100/pk | |
1450-240 | Grade 50 circles, 240 mm 100/pk | |
1450-320 | Grade 50 circles, 320 mm 100/pk | |
1450-400 | Grade 50 circles, 400 mm 100/pk | |
1450-500 | Grade 50 circles, 500 mm 100/pk | |
1450-561 | Grade 50 circles, 609.6 mm 100pk | |
1450-880 | Grade 50 sheets, 10 x 10 inches 100/pk | |
1450-916 | Grade 50 sheets, 150 x 230 mm 100/pk | |
1450-925 | Grade 50 sheets, 400 x 400 mm 100/pk | |
1450-900 | Grade 50 sheets, 410 x 400 mm 100/pk | |
1450-917 | Grade 50 sheets, 460 x 570 mm 100/pk | |
1450-993 | Grade 50 sheets, white smear tab 100/pk | |
|
||
1452-070 | Grade 52 circles, 70 mm 100/pk | |
1452-090 | Grade 52 circles, 90 mm 100/pk | |
1452-110 | Grade 52 circles, 110 mm 100/pk | |
1452-125 | Grade 52 circles, 125 mm 100/pk | |
1452-150 | Grade 52 circles, 150 mm 100/pk | |
1452-240 | Grade 52 circles, 240 mm 100/pk | |
|
||
1454-055 | Grade 54 circles, 55 mm 100/pk | |
1454-070 | Grade 54 circles, 70 mm 100/pk | |
1454-090 | Grade 54 circles, 90 mm 100/pk | |
1454-110 | Grade 54 circles, 110 mm 100/pk | |
1454-125 | Grade 54 circles, 125 mm 100/pk | |
1454-150 | Grade 54 circles, 150 mm 100/pk | |
1454-185 | Grade 54 circles, 185 mm 100/pk | |
1454-240 | Grade 54 circles, 240 mm 100/pk | |
1454-320 | Grade 54 circles, 320 mm 100/pk | |
1454-500 | Grade 54 circles, 500 mm 100/pk | |
1454-917 | Grade 54 sheets, 460 x 570 mm 100/pk |
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Membrane
Membrane
Membrane