Applications
ㆍVenting (filling)
ㆍIsolation (incubators, lyophilizers, EtO sterilizers, fermenters)
ㆍElectronics (gases)
사양 - PolyVENT and SteriVENT |
Housing | Polypropylene |
Filter media | PTFE (polytetrafluoroethylene) |
Pore size | 0.2 µm |
Vent | On inlet |
Support system | Polypropylene |
Sealing | Heat-fused |
Maximum pressure | 2 bar (29 psi) – forward direction |
Water break through test | 2 bar (29 psi)/15 seconds |
Flow direction | Bidirectional |
Biosafety | Materials pass USP Class VI |
Sterilization | Can be autoclaved at 121°C for 20 minutes (maximum 132°C). Multiple autoclave cycles are possible. However, the responsibility for reuse is with the operator. The device should be protected from cross contamination. An integrity test should be performed after autoclaving. Compatible with EtO sterilization. |
Non-pyrogenic | LAL total, non-reactive |
Filtration area | 36 mm capsule: 500 cm2 75 mm capsule: 1000 cm2 150 mm capsule: 2000 cm2 50 mm disc: 16 cm2 25 mm disc: 4 cm2 |
Catalog Number | Description |
2103 | SteriVENT 36, 0.2 µm, inlet 3/8 to 1/2 inch stepped hose barb, outlet 3/8 to 1/2 inch stepped hose barb, 1/pk |
2107 | SteriVENT 150, 0.2 µm, inlet 3/8 to 1/2 inch stepped hose barb, outlet 3/8 to 1/2 inch stepped hose barb, 1/pk |
2108 | SteriVENT 150, 0.2 µm, inlet sanitary, outlet sanitary, 1/pk |
6713-0425 | PolyVENT 4, 50/pk |
6713-1075 | PolyVENT 1000, 1/pk |
6713-1650 | PolyVENT 16, 10/pk |
6713-1651 | PolyVENT 16, 100/pk |
6713-5036 | PolyVENT 500, 1/pk |
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter