■ | 가격(Price) | |||
---|---|---|---|---|
CAT No. | Description | 단위/갯수 | Price[VAT별도] | |
NA.R100/1000/12B | FURNACE,programmable tube,B170 | 1/EA | ||
NA.R100/1000/12P | FURNACE,programmable tube,P320 | 1/EA | ||
NA.R100/1000/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R100/1000/13.P | FURNACE,TUBE, 1300,P320 | 1/EA | ||
NA.R30/250/12.B | FURNACE,TUBE, 1200,B170 | 1/EA | ||
NA.R30/250/12.P | FURNACE,TUBE, 1200,P320 | 1/EA | ||
NA.R30/250/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R30/250/13.P | FURNACE,TUBE, 1300,P320 | 1/EA | ||
NA.R30/500/12.B | FURNACE,TUBE, 1200,B170 | 1/EA | ||
NA.R30/500/12.P | FURNACE,TUBE, 1200,P320 | 1/EA | ||
NA.R30/500/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R30/500/13.P | FURNACE,TUBE, 1300,P320 | 1/EA | ||
NA.R40/250/12.B | FURNACE,TUBE, 1200,B170 | 1/EA | ||
NA.R40/250/12.P | FURNACE,TUBE, 1200,P320 | 1/EA | ||
NA.R40/250/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R40/250/13.P | FURNACE,TUBE, 1300,P320 | 1/EA | ||
NA.R40/500/12.B | FURNACE,TUBE, 1200,B170 | 1/EA | ||
NA.R40/500/12.P | FURNACE,TUBE, 1200,P320 | 1/EA | ||
NA.R40/500/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R40/500/13.P | FURNACE,TUBE, 1300,P320 | 1/EA | ||
NA.R60/750/12.B | FURNACE,TUBE, 1200,B170 | 1/EA | ||
NA.R60/750/12.P | FURNACE,TUBE, 1200,P320 | 1/EA | ||
NA.R60/750/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R60/750/13.P | FURNACE,TUBE, 1300,P320 | 1/EA | ||
NA.R80/750/12.B | FURNACE,TUBE, 1200,B170 | 1/EA | ||
NA.R80/750/12.P | FURNACE,TUBE, 1200,P320 | 1/EA | ||
NA.R80/750/13.B | FURNACE,TUBE, 1300,B170 | 1/EA | ||
NA.R80/750/13.P | FURNACE,TUBE, 1300,P320 | 1/EA |
■ | 용도(Applications) |
---|---|
- Available for Tmax 1200℃ or 1300℃ | |
- Casing manufactured from high grade structured stainless steel | |
- Tube diameters between 30 and 100 mm, heated lengths between 250 and 1000 mm | |
- Work tube made of Sillimantin 60 and two locking end plugs included | |
- Digital PID Controller B170 with adjustable ramp, holding temp. and holding time as standard. | |
- Controller P320 with 9 programs, each with 8 segments. | |
- These compact bench top furnaces are the ideal introduction to our wide range of tube furnaces. Even the standard version is provided with a work tube made of sillimantin 60 and two locking end plugs to enable many conventional laboratory applications to be performed. Three-zone model with Controller C40 as master Controller and 2×zone Controller C6 (from a heated hength of 750 mm and above for 1300 ℃ models) |
■ | 제품특징(Features) |
---|---|
- 정밀하고 균일한 온도유지를 반드시 필요로하는 곳에 다용도로 사용가능 | |
- 다양한 튜브 크기/길이 중에서 선택하여 여러 응용부분에 이용 | |
- 고품질 섬유 단열재를 사용하여 가열시간의 단축 및 고품격 온도 정밀성 제공 | |
- 가열소자 : Ceramic tubes(1200 ℃) / fibre module(1300 ℃) | |
- 최적의 온도균일을 보장하기 위하여 세라믹 튜브와 플러그를 표준으로 사용 | |
- 2 종류의 Digital PID Controllers B170 & P320 : ※ 앞부분의 L-type(455 page) Controller 부분 참조하세요. |
|
- 1 종류의 Complex Controller ( 1×C40, 2×C6 ) for Three-zone Models : 1) C6 : 1분 1℃단위로 정확하게 Program, One Heating Ramp 시간조절 2) C40 : 18개 까지의 단계조절을 최대 9개 까지 프로그램으로 저장이 가능함. 자세한 설명은 Air-Circulation Furnace부분 참조 |
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories