■ | 기능(Functions) |
---|---|
- Filling | |
- Checkweighing | |
- Percent setup | |
- Statistics | |
- Formulation | |
- GLP procedures | |
- Autotest | |
- Infrared sensors | |
- 3 years warranty period |
■ | 특징(Features) |
---|---|
Microbalance Weighing Chamber | |
Microbalance Weighing Chamber is equipped with openable pan intended for filter weighing | |
Communication interfaces | |
- Ethernet | |
- 2×RS 232 | |
- 2×USB | |
- additional display port | |
Infrared proximity sensors | |
Optional functions: | |
- PRINT function | |
- TARE function | |
- sensor's sensitivity adjustment | |
Electronic level indicator | |
Functions: | |
- ALARM function | |
- graphic level indicator | |
- programmable acceptable tilts | |
Data exchange through USB storage devices | |
- update balance software | |
- export weighing data | |
- export/import databases | |
- export/import balance settings | |
- exchang data between balances | |
Additional weighing pan ø 60 mm | |
- designed for weighing filters | |
- used interchangeably on a microbalance MYA 0,8/3 |
Technical data: | MYA 0,8/3.3Y | MYA 5.3Y.F | MYA 5.3Y.F1 |
---|---|---|---|
Max capacity | 0,8/3 g | 5 g | |
Readability | 1/10 µg | 1 µg | |
Tare range | -3 g | -5 g | |
Repeatability * | 1 µg | 1,6 µg | |
Linearity | ±3 µg | ±5 µg | |
Eccentric load deviation | 3 µg | 5 µg | |
Sensitivity offset | 1,5×10-6×Rt | ||
Sensitivity temperature drift | 1×10-6/°C×Rt | ||
Sensitivity stability | 1×10-6/Year×Rt | ||
Minimum weight (USP) | 3 mg | 4,8 mg | |
Minimum weight (U = 1%, k = 2) | 0,2 mg | 0,32 mg | |
Pan size | ø 16 + ø 60 mm (weighing pan for filters) |
ø100 mm + ø 26 mm | ø160 mm + ø 26 mm |
Weighing chamber dimensions | ø 90×90 mm | ø118×35 mm | ø168×35 mm |
Stabilization time | 5 s | ||
Adjustment/calibration | internal (automatic) | ||
Power supply | 13,5 ÷ 16 V DC / 2,1 A | ||
Display | 5,7'' touch screen | ||
Interface | 2×USB, 2×RS 232, Ethernet, 2Inputs/2Outputs | ||
Net weight/Gross weight | 10,2/14,7 kg | ||
Packaging size | 565×565×355 mm | ||
Ambient conditions: | |||
Working temperature | +10° ÷ +40°C | ||
Atmospheric humidity ** | 40% ÷ 80% |
저울
저울
저울