■ | 기능(Functions) |
---|---|
- Parts counting | |
- Dosing | |
- Animal weighing | |
- Density determination | |
- Checkweighing | |
- Percent setup | |
- Statistics | |
- Formulation | |
- Air buoyancy correction | |
- GLP procedures | |
- Under-hook weighing | |
- Autotest | |
- Infrared sensors | |
- Pipettes calibration |
Technical data: | XA 52/2X | XA 110/2X | XA 82/220/2X** | XA 100/2X | XA 160/2X | XA 220/2X | XA 310/2X |
---|---|---|---|---|---|---|---|
Max capacity | 52 g | 100 g | 82/210 g | 100 g | 160 g | 220 g | 310 g |
Minimum load | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg |
Readability | 0,01 mg | 0,01 mg | 0,01/0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg |
Tare range | -52 g | -100 g | -220 g | -100 g | -160 g | -220 g | -310 g |
Repeatability * | 0,02 mg | 0,02 mg | 0,02/0,08 mg | 0,08 mg | 0,08 mg | 0,08 mg | 0,08 mg |
Linearity | ±0,06 mg | ±0,07 mg | ±0,06/0,2 mg | ±0,2 mg | ±0,2 mg | ±0,2 mg | ±0,3 mg |
Eccentric load deviation | 0,06 mg | 0,07 mg | 0,2 mg | 0,2 mg | 0,2 mg | 0,2 mg | 0,3 mg |
Sensitivity offset | 2×10-6×Rt | ||||||
Sensitivity temperature drift | 1×10-6/°C×Rt | ||||||
Sensitivity stability | 1×10-6/Year×Rt | ||||||
Minimum weight (USP) | 60 mg | 240 mg | |||||
Minimum weight (U = 1%, k = 2) | 4 mg | 16 mg | |||||
Pan size | ø 85 mm | ø 100 mm | |||||
Stabilization time | 5 s | 5 s / 3 s | 3 s | ||||
Sensitivity drift | 1ppm/°C in temperature +15 ° - +35 °C | ||||||
Working temperature | +10 ° - +40 °C | ||||||
Power supply | 13,5 ÷ 16 V DC / 2,1 A | ||||||
Adjustment/calibration | internal (automatic) | ||||||
Display | graphic | ||||||
Interface | RS 232, USB | ||||||
Net weight/Gross weight | 9/12 kg | ||||||
Packaging size | 685×405×495 mm |
저울
저울
저울