■ | Vacuum Versatility - Anywhere |
---|---|
- Sampling/Aspiration | |
- Filtration | |
- Degassing | |
- Desiccation |
■ | 규격(Specifications) | ||||
---|---|---|---|---|---|
Catalog Number | |||||
Welch Model | 2050 | 2060 | |||
Free Air Displacement | |||||
CFM (L/min) @ 60 Hz | 0.3(8.5) | 0.46(13) | |||
Ultimate Pressure, Torr (mbar) | 190(253) | 200(266) | |||
Vacuum Regulator and Gauge | No | Yes | |||
Max Vacuum, in. Hg | 22.4 | 22.0 | |||
Inlet thread NPT | - | 1/8 | |||
Tubing Needed, I.D., in.(mm) | 3/8(10) | 3/8(10) | |||
Weight, lbs (kg) | 5.3(2.4) | 11(5) | |||
Dimensions (LxWxH), in. | 7.6X4.5X7.5 (19.4X11.4X19.1) | 9.25X7.25X8.5 (23.5X18.4X21.6) | |||
Ship Weight, lbs (kg) | 7(3.2) | 13(5.9) |
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기
펌프&모터&발전기