Technical data: | WPT/4P2 600 C | WPT/4P2 1500 C | WPT/4P2 3000 C |
---|---|---|---|
Max capacity | 600 kg | 1500 kg | 3000 kg |
Readability | 200 g | 500 g | 1000 g |
Tare range | -600 kg | -1500 kg | -3000 kg |
Pan size | 2 beams, each 1,2 m | ||
maxiamal distance: 5 m | |||
Working temperature | +10° ÷ +40°C | ||
Output signal | RS 232 | ||
IP rating | IP 67 construction, IP 43 indicator | ||
Power supply | 230V AC, 50Hz / 11V AC and battery | ||
Operation time on batteries | 45 hours (average time) | ||
Display | LCD (backlit) | ||
Atmospheric humidity | 10÷85% RH no condensation | ||
Scale mass with indocator | ~45 kg | ||
Platform height | 1330×860×80 mm |
Technical data: | WPT/4P2 2000 C1 |
WPT/4P2 4000 C1 |
WPT/4P2 6000 C1 |
WPT/4P2 2000 C2 |
WPT/4P2 4000 C2 |
WPT/4P2 6000 C2 |
---|---|---|---|---|---|---|
Max capacity | 2000 kg | 4000 kg | 6000 kg | 2000 kg | 4000 kg | 6000 kg |
Readability | 1000 g | 2000 g | 20000 g | 1000 g | 2000 g | 20000 g |
Tare range | -2000 kg | -4000 kg | -6000 kg | -2000 kg | -4000 kg | -6000 kg |
Pan size | 2 beams, each 2 m | 2 beams, each 2,5 m | ||||
maxiamal distance: 5 m | ||||||
Working temperature | +10° ÷ +40°C | |||||
Output signal | RS 232 | |||||
IP rating | IP 67 construction, IP 43 indicator | |||||
Power supply | 230V AC, 50Hz / 11V AC and battery | |||||
Operation time on batteries | 35 hours (average time) | |||||
Display | LCD (backlit) | |||||
Atmospheric humidity | 10÷85% RH no condensation | |||||
Scale mass with indocator | 53 kg | 90 kg | 90 kg | 65 kg | 105 kg | 133 kg |
Platform height | 2000×120×105 | 2000×120×155 | 2000×120×155 | 2000×120×105 | 2000×120×155 | 2000×120×155 |
저울
저울
저울