Technical data: | WPT/4N 400 H1 |
WPT/4N 400 H2 |
WPT/4N 800 H2 |
WPT/4N 1500 H2 |
WPT/4N 800 H3 |
WPT/4N 1500 H3 |
WPT/4N 1500 H4 |
---|---|---|---|---|---|---|---|
Max capacity | 400 kg | 400 kg | 800 kg | 1500 kg | 800 kg | 1500 kg | 1500 kg |
Readability | 200 g | 200 g | 500 g | 500 g | 500 g | 500 g | 500 g |
Tare range | -400 kg | -400 kg | -800 kg | -1500 kg | -800 kg | -1500 kg | -1500 kg |
Pan size | 840×860 mm | 1100×1200 mm | 1200×1500 mm | 1500×1500 mm | |||
Working temperature | +10° ÷ +40°C | ||||||
Output signal | RS 232 | ||||||
IP rating | IP 68 construction, IP 66/67 indicator | ||||||
Power supply | 230V AC, 50Hz / 11V AC and battery | ||||||
Display | LCD (backlit) | ||||||
Atmospheric humidity | 10÷85% RH no condensation | ||||||
Scale mass with indocator | 105 kg | 190 kg | 180 kg | 230 kg | 270 kg | ||
Scale dimensions | 1710×1160×76 | 2050×1420×76 | 2150×1420×77 | 2350×1520×76 | 2450×1520×77 | 2450×1820×77 |
저울
저울