Technical data: | WPT/F 3C WPT/F 3C/K WPT/F 3C/R |
WPT/F 6C WPT/F 6C/K WPT/F 6C/R |
WPT/F 15C WPT/F 15C/K WPT/F 15C/R |
WPT/F 30C WPT/F 30C/K WPT/F 30C/R |
---|---|---|---|---|
Max capacity | 3 kg | 6 kg | 15 kg | 30 kg |
Readability | 1 g | 2 g | 5 g | 10 g |
Tare range | -3 kg | -6 kg | -15 kg | -30 kg |
Pan size | 300×300 mm | |||
Working temperature | +10° ÷ +40°C | |||
Output signal | RS 232 | |||
Power supply | 230V AC, 50Hz / 11V AC and battery | |||
Operation time on batteries | 35 hours (average time) | |||
Display | LCD (backlit) | |||
Atmospheric humidity | 10÷85% RH no condensation | |||
Net weight/Gross weight | 5,5/6,5 kg | |||
Packaging size | 410×380×210 mm |
저울
저울