Technical data: | PS 200/2000/X | PS 250/X | PS 2500/X | PS 4500/X |
---|---|---|---|---|
Max capacity | 200/2000 g | 250 g | 2500 g | 4500 g |
Minimum load | 0,02 g | 0,02 g | 0,5 g | 0,5 g |
Readability | 0,001/0,01 g | 0,001 g | 0,01 g | 0,01 g |
Tare range | -2000 g | -250 g | -2500 g | -4500 g |
Repeatability | 0,001/0,01 g | 0,001 g | 0,01 g | 0,01 g |
Linearity | ±0,002/0,02 g | ±0,002 g | ±0,02 g | ±0,02 g |
Pan size | 128×128 mm | 195×195 mm | ||
Stabilization time | 2 s | 1,5 s | ||
Sensitivity drift | 2ppm/°C in temperature +15 ° - +35 °C | |||
Working temperature | +10 ° - +40 °C | |||
Power supply | 13,5 ÷ 16 V DC / 2,1 A | |||
Adjustment/calibration | internal (automatic) | |||
Display | graphic with backlight | |||
Interface | RS 232, USB | |||
Net weight/Gross weight | 4,5/6,5 kg | 4,2/6,2 kg | 4,8/6,3 kg | |
Packaging size | 470×380×336 mm |
저울
저울