Material: SS316, DIN1.4401
Dimensions: From OD 1/16" to 1/4"
Tolerances: ID and OD +/- 0.05 mm (.002")
Pressure rating: < 500 bar (< 7200 psi)
Special Info: Smooth internal surfaces for optimum flow of gas and liquids. Bright annealed OD is ideal for nut and ferrule connections.
제품번호 | 제품명 | OD | ID(mm) | 판매단위 | 단위 | 표준가격 |
JR-T-625-04-M3 | Tubing SS 1/16" OD x 0.13 mm ID 3 m/pkg | 1/16" | 0.13 | 3M | ea | |
JR-T-625-05-M3 | Tubing, SS, 1/16' OD x 0.18 mm ID, 3 m/pkg | 1/16" | 0.18 | 3M | ea | |
JR-T-625-10-M3 | Tubing, SS, 1/16' OD x 0.25 mm ID, 3 m/pkg | 1/16" | 0.25 | 3M | ea | |
JR-T-625-20-M3 | Tubing, SS, 1/16' OD x 0.50 mm ID, 3 m/pkg | 1/16" | 0.50 | 3M | ea | |
JR-T-625-30-M3 | Tubing, SS, 1/16' OD x 0.75 mm ID, 3 m/pkg | 1/16" | 0.75 | 3M | ea | |
JR-T-625-40-M3 | Tubing, SS, 1/16' OD x 1.00 mm ID, 3 m/pkg | 1/16" | 1.00 | 3M | ea | |
JR-T-626-00-M3 | Tubing, SS, 1/8' OD x 2.10 mm ID, 3 m/pkg | 1/8" | 2.10 | 3M | ea | |
JR-T-628-00 | Tubing, SS, 1/4' OD x 4.65 mm ID, per m | 1/4" | 4.65 | 3M | ea |
튜브&Tubings&Cutter
[Upchurch Polymer Tubing Cutter...
튜브&Tubings&Cutter
튜브&Tubings&Cutter
[Teflon PTFE & Teflon-Like ...
튜브&Tubings&Cutter
[Stainless Steel Tubings, VICI ...
튜브&Tubings&Cutter
[Stainless Steel Tubing Pliers]
튜브&Tubings&Cutter
[Premium Grade Stainless Steel ...
튜브&Tubings&Cutter
튜브&Tubings&Cutter
튜브&Tubings&Cutter
[Guillotine Polymer Tubing Cutter]
튜브&Tubings&Cutter
[Clean-Cut for Cutting Polymeri...
튜브&Tubings&Cutter