<제품설명 및 특징>
• 약물 LC/MS 분석 응용에 사용되며 수용성 이동상 사용에 좋음
• 극성인 물질 분리에 적합
• 200A의 silica base에 polar modified 고정상을 사용하여 잔존 실라놀의 활성화를 억제
• Polaris C18-A의 분석응용 : Antidiabetics, sulfa drugs
• Polaris C8-A 의 분석응용 : Fast separations of analgesics
• Polaris C18-Ether/C8-Ether의 분석응용 : Polycarboxylic acids,Phosphorylated, dephosphorylated peptides
제품번호 | 제품명(규격) | 단위 | 표준가격 | 수량 | 장바구니 |
A2000020X020 | Polaris 5 C18-A 20 x 2.0mm | EA | |||
A2000030X020 | Polaris 5 C18-A 30 x 2.0mm | EA | |||
A2000030X046 | Polaris 5 C18-A 30 x 4.6mm | EA | |||
A2000050X020 | Polaris 5 C18-A 50 x 2.0mm | EA | |||
A2000050X030 | Polaris 5 C18-A 50 x 3.0mm | EA | |||
A2000050X046 | Polaris 5 C18-A 50 x 4.6mm | EA | |||
A2000100X020 | Polaris 5 C18-A 100 x 2.0mm | EA | |||
A2000100X030 | Polaris 5 C18-A 100 x 3.0mm | EA | |||
A2000100X046 | Polaris 5 C18-A 100 x 4.6mm | EA | |||
A2000100X212 | Polaris 5 C18-A 100 x 21.2mm | EA | |||
A2000100X300 | Polaris 5 C18-A 100 x 30.0mm | EA | |||
A2000150X020 | Polaris 5 C18-A 150 x 2.0mm | EA | |||
A2000150X030 | Polaris 5 C18-A 150 x 3.0mm | EA | |||
A2000150X040 | Polaris 5 C18-A 150 x 4.0mm | EA | |||
A2000150X046 | Polaris 5 C18-A 150 x 4.6mm | EA | |||
A2000150X212 | Polaris 5 C18-A 150 x 21.2mm | EA | |||
A2000200X046 | Polaris 5 C18-A 200 x 4.6mm | EA | |||
A2000250X020 | Polaris 5 C18-A 250 x 2.0mm | EA | |||
A2000250X030 | Polaris 5 C18-A 250 x 3.0mm | EA | |||
A2000250X040 | Polaris 5 C18-A 250 x 4.0mm | EA | |||
A2000250X046 | Polaris 5 C18-A 250 x 4.6mm | EA | |||
A2000250X100 | Polaris 5 C18-A 250 X 10.0mm | EA | |||
A2000250X212 | Polaris 5 C18-A 250 X 21.2mm | EA | |||
A2001020X020 | Polaris 3 C18-A 20 x 2.0mm | EA | |||
A2001030X020 | Polaris 3 C18-A 30 x 2.0mm | EA | |||
A2001030X030 | Polaris 3 C18-A 30 x 3.0mm | EA | |||
A2001030X046 | Polaris 3 C18-A 30 x 4.6mm | EA | |||
A2001050X020 | Polaris 3 C18-A 50 x 2.0mm | EA | |||
A2001050X030 | Polaris 3 C18-A 50 x 3.0mm | EA | |||
A2001050X046 | Polaris 3 C18-A 50 x 4.6mm | EA | |||
A2001075X046 | Polaris 3 C18-A 75 x 4.6mm | EA | |||
A2001100X020 | Polaris 3 C18-A 100 x 2.0mm | EA | |||
A2001100X030 | Polaris 3 C18-A 100 x 3.0mm | EA | |||
A2001100X046 | Polaris 3 C18-A 100 x 4.6mm | EA | |||
A2001150X020 | Polaris 3 C18-A 150 x 2.0mm | EA | |||
A2001150X030 | Polaris 3 C18-A 150 x 3.0mm | EA | |||
A2001150X046 | Polaris 3 C18-A 150 x 4.6mm | EA | |||
A2001200X030 | Polaris 3 C18-A 200 x 3.0mm | EA | |||
A2001250X020 | Polaris 3 C18-A 250 x 2.0mm | EA | |||
A2001250X030 | Polaris 3 C18-A 250 x 3.0mm | EA | |||
A2001250X046 | Polaris 3 C18-A 250 x 4.6mm | EA | |||
A2002250X046 | Polaris 10 C18-A 250 x 4.6mm | EA | |||
A2002250X212 | Polaris 10 C18-A 250 x 21.2mm | EA | |||
A2002250X500 | Polaris 10u C18-A 250 x 50.0mm | EA | |||
A2010050X020 | Polaris 5 C8-A 50 x 2.0mm | EA | |||
A2010100X046 | Polaris 5 C8-A 100 x 4.6mm | EA | |||
A2010150X020 | Polaris 5 C8-A 150 x 2.0mm | EA | |||
A2010150X046 | Polaris 5 C8-A 150 x 4.6mm | EA | |||
A2010250X046 | Polaris 5 C8-A 250 x 4.6mm | EA | |||
A2010250X212 | Polaris 5 C8-A 250 X 21.2mm | EA | |||
A2011050X020 | Polaris 3 C8-A 50 x 2.0mm | EA | |||
A2011075X046 | Polaris 3 C8-A 75 x 4.6mm | EA | |||
A2011100X046 | Polaris 3 C8-A 100 x 4.6mm | EA | |||
A2011150X020 | Polaris 3 C8-A 150 x 2.0mm | EA | |||
A2011150X046 | Polaris 3 C8-A 150 x 4.6mm | EA | |||
A2011250X020 | Polaris 3 C8-A 250 x 2.0mm | EA | |||
A2020050X020 | Polaris 5 C18-Ether 50 x 2.0mm | EA | |||
A2020050X046 | Polaris 5 C18-Ether 50 x 4.6mm | EA | |||
A2020150X020 | Polaris 5 C18-Ether 150 x 2.0mm | EA | |||
A2020150X030 | Polaris 5 C18-Ether 150 x 3.0mm | EA | |||
A2020150X046 | Polaris 5 C18-Ether 150 x 4.6mm | EA | |||
A2020250X020 | Polaris 5 C18-Ether 250 x 2.0mm | EA | |||
A2020250X046 | Polaris 5 C18-Ether 250 x 4.6mm | EA | |||
A2020250X100 | Polaris C18-Ether 5u 250 x 10.0mm | EA | |||
A2020250X212 | Polaris C18-Ether 5u 250 x 21.2mm | EA | |||
A2021050X020 | Polaris 3 C18-Ether 50 x 2.0mm | EA | |||
A2021050X030 | Polaris 3 C18-Ether 50 x 3.0mm | EA | |||
A2021050X046 | Polaris 3 C18-Ether 50 x 4.6mm | EA | |||
A2021050X100 | Polaris C18-Ether 3u 50 x 10.0mm | EA | |||
A2021075X020 | Polaris 3 C18-Ether 75 x 2.0mm | EA | |||
A2021100X020 | Polaris 3 C18-Ether 100 x 2.0mm | EA | |||
A2021150X020 | Polaris 3 C18-Ether 150 x 2.0mm | EA | |||
A2021150X030 | Polaris 3 C18-Ether 150 x 3.0mm | EA | |||
A2021250X020 | Polaris 3 C18-Ether 250 x 2.0mm | EA | |||
A2021250X046 | Polaris 3 C18-Ether 250 x 4.6mm | EA |
LC 컬럼
LC 컬럼
LC 컬럼
LC 컬럼
LC 컬럼
LC 컬럼