Agilent Bio IEX HPLC Columns
High resolution charge-based analytical separations of proteins, peptides, and other biological molecules
제품번호 | 제품명(규격) | 단위 | 표준가격 |
5190-2421 | Agilent Bio SCX,NP1.7,4.6x50mm,SS | EA | 1,539,600 |
5190-2422 | Agilent Bio SCX,NP1.7,4x10mm,SS guard | EA | 769,800 |
5190-2423 | Agilent Bio SCX,NP3,4.6x50mm,SS | EA | 1,392,200 |
5190-2424 | Agilent Bio SCX,NP3,4x10mm,SS guard | EA | 696,100 |
5190-2425 | Agilent Bio SCX,NP5,4.6x250mm,SS | EA | 1,831,600 |
5190-2426 | Agilent Bio SCX,NP5,4x10mm,SS guard | EA | 622,400 |
5190-2427 | Agilent Bio SCX,NP5,4.6x250mm,PK | EA | 2,051,400 |
5190-2428 | Agilent Bio SCX,NP5,4.6x50mm,PK guard | EA | 1,098,700 |
5190-2433 | Agilent Bio SCX,NP10,4.6x250mm,SS | EA | 1,539,600 |
5190-2434 | Agilent Bio SCX,NP10,4x10mm,SS guard | EA | 550,100 |
5190-2435 | Agilent Bio SCX,NP10,4.6x250mm,PK | EA | 1,759,300 |
5190-2436 | Agilent Bio SCX,NP10,4.6x50mm,PK guard | EA | 842,100 |
5190-2441 | Agilent Bio WCX,NP1.7,4.6x50mm,SS | EA | 1,539,600 |
5190-2442 | Agilent Bio WCX,NP1.7,4x10mm,SS guard | EA | 769,800 |
5190-2443 | Agilent Bio WCX,NP3,4.6x50mm,SS | EA | 1,392,200 |
5190-2444 | Agilent Bio WCX,NP3,4x10mm,SS guard | EA | 696,100 |
5190-2445 | Agilent Bio WCX,NP5,4.6x250mm,SS | EA | 1,831,600 |
5190-2446 | Agilent Bio WCX,NP5,4x10mm,SS guard | EA | 622,400 |
5190-2447 | Agilent Bio WCX,NP5,4.6x250mm,PK | EA | 2,051,400 |
5190-2448 | Agilent Bio WCX,NP5,4.6x50mm,PK guard | EA | 1,098,700 |
5190-2453 | Agilent Bio WCX,NP10,4.6x250mm,SS | EA | 1,539,600 |
5190-2454 | Agilent Bio WCX,NP10,4x10mm,SS guard | EA | 550,100 |
5190-2455 | Agilent Bio WCX,NP10,4.6x250mm,PK | EA | 1,759,300 |
5190-2456 | Agilent Bio WCX,NP10,4.6x50mm,PK guard | EA | 842,100 |
5190-2461 | Agilent Bio SAX,NP1.7,4.6x50mm,SS | EA | 1,539,600 |
5190-2462 | Agilent Bio SAX,NP1.7,4x10mm,SS guard | EA | 769,800 |
5190-2463 | Agilent Bio SAX,NP3,4.6x50mm,SS | EA | 1,392,200 |
5190-2464 | Agilent Bio SAX,NP3,4x10mm,SS guard | EA | 696,100 |
5190-2465 | Agilent Bio SAX,NP5,4.6x250mm,SS | EA | 1,831,600 |
5190-2466 | Agilent Bio SAX,NP5,4x10mm,SS guard | EA | 622,400 |
5190-2467 | Agilent Bio SAX,NP5,4.6x250mm,PK | EA | 2,051,400 |
5190-2468 | Agilent Bio SAX,NP5,4.6x10mm,PK guard | EA | 1,098,700 |
5190-2473 | Agilent Bio SAX,NP10,4.6x250mm,SS | EA | 1,539,600 |
5190-2474 | Agilent Bio SAX,NP10,4x10mm,SS guard | EA | 550,100 |
5190-2475 | Agilent Bio SAX,NP10,4.6x250mm,PK | EA | 1,759,300 |
5190-2476 | Agilent Bio SAX,NP10,4.6x10mm,PK guard | EA | 842,100 |
5190-2481 | Agilent Bio WAX,NP1.7,4.6x50mm,SS | EA | 1,539,600 |
5190-2482 | Agilent Bio WAX,NP1.7,4x10mm,SS guard | EA | 769,800 |
5190-2483 | Agilent Bio WAX,NP3,4.6x50mm,SS | EA | 1,392,200 |
5190-2484 | Agilent Bio WAX,NP3,4x10mm,SS guard | EA | 696,100 |
5190-2485 | Agilent Bio WAX,NP5,4.6x250mm,SS | EA | 1,831,600 |
5190-2486 | Agilent Bio WAX,NP5,4x10mm,SS guard | EA | 622,400 |
5190-2487 | Agilent Bio WAX,NP5,4.6x250mm,PK | EA | 2,051,400 |
5190-2488 | Agilent Bio WAX,NP5,4.6x10mm,PK guard | EA | 1,098,700 |
5190-2493 | Agilent Bio WAX,NP10,4.6x250mm,SS | EA | 1,539,600 |
5190-2494 | Agilent Bio WAX,NP10,4x10mm,SS guard | EA | 550,100 |
5190-2495 | Agilent Bio WAX,NP10,4.6x250mm,PK | EA | 1,759,300 |
5190-2496 | Agilent Bio WAX,NP10,4.6x10mm,PK guard | EA | 842,100 |
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼