Technical data : | WPT 6/15D | WPT 10/20D |
---|---|---|
Max capacity | 6/15kg | 10/20kg |
Readability | 2/5g | 5/10g |
Tare range | -15kg | -20kg |
Working temperature | 0° - +40 °C | |
Output signal | RS 232 (option) | |
Operation time on batteries | approximately 35 hours | |
Power supply | 230V AC, 50Hz / 11V AC and 6×AA NiMH | |
Display | LCD (backlit) | |
Relative air humidity | 10÷85% RH noncondensing |
Accessories : | |
---|---|
Kafka thermal printer | Additional LCD display "WD-4/1" |
"PW-WIN" computer software | Power loop module AP2-1 (plastic version) |
"RAD-KEY" computer software |
저울
저울