Catalog Number | Catalog Number | Catalog Number | |
---|---|---|---|
Wired for 115V, 60Hz, 1 PH with N. American 115V Plug | 202501 | 202701 | 202801 |
Wired for 230V, 60 Hz, 1 PH with N. American 230V Plug | |||
Wired for 230V, 50Hz, 1 PH with Cont. Euro. (Schuko) Plug | 202503 | 202703 | 202803 |
Wired for 100V, 50/60Hz, for Japan | 202505 | 202705 | 202805 |
Free Air Displacement | |||
CFM (L/min) @ 60 Hz | 1.2(34) | 1.1(32) | 1.2(35) |
m3/hr (L/min) @ 50 Hz | 1.7(28) | 1.6(27) | 1.8(29) |
Ultimate Pressure (Torr) (mbar) | 9(12) | 2(2.7) | 2(2.7) |
Gas Ballast | Yes | Yes | No |
Pump Mechanism | Diaphragm | Diaphragm | Diaphragm |
Motor Horsepower | 1/5 | 1/5 | 1/5 |
Maximum Vacuum,in,Hg | 29.5 | 29.85 | 29.85 |
Tubing Needed, I.D. in.(mm) | 1/4(7) | 1/4(7) | 1/4(7) |
Intake Thread | 3/8" | 3/8" | 3/8" |
Exhaust Thread | 3/8" | 3/8" | 3/8" |
Weight, lbs(kg) | 30(13.6) | 30(13.6) | 30(13.6) |
Dimensions L x W x H in. (cm) |
13.6(42.2) x12(30.5) x 11.3(28) |
13.6(42.2) x12(30.5) x 11.3(28) |
13.6(42.2) x12(30.5) x 11.3(28) |
Ship Weight, lbs(kg) | 36(16.3) | 36(16.3) | 36(16.3) |
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories