■ | 규격(Specifications) |
---|---|
Infrared proximity sensors | |
Optional functions : | |
- PRINT function | |
- TARE function | |
- sensor's sensitivity adjustment | |
Electronic level indicator | |
Functions : | |
- ALARM function | |
- graphic level indicator | |
- programmable acceptable tilts | |
Data exchange through USB storage devices | |
- update balance software | |
- export weighing data | |
- export/import of data bases | |
- export/import of balance settings | |
- exchange of data between balances | |
Communication interfaces | |
- Ethernet | |
- 2×RS 232 | |
- 2×USB | |
- additional display port |
Technical data : | PS 200/2000.3Y | PS 250.3Y | PS 450.3Y | PS 600.3Y | PS 750.3Y | PS 1000.3Y |
---|---|---|---|---|---|---|
Max capacity | 200/2000g | 250g | 450g | 600g | 750g | 1000g |
Minimum load | 20mg | |||||
Readability | 1/10mg | 1mg | 1mg | 1mg | 1mg | 1mg |
Tare range | -200/2000g | -250g | -450g | -600g | -750g | -1000g |
Repeatability | 0.001/0.01g | 0.001mg | 0.001mg | 0.0015mg | 0.0015mg | 0.0015mg |
Linearity | ± 0.002/0.01g | ± 0.002mg | ± 0.002mg | ± 0.003mg | ± 0.003mg | ± 0.003mg |
Pan size | 128 × 128mm | |||||
Stabilization time | 2/1.5s | 2s | ||||
Sensitivity drift | 2ppm/°C in temperature +15 ° - +35 °C | |||||
Power supply | 13.5 ÷ 16 V DC / 2.1 A | |||||
Adjustment / calibration | internal (automatic) | |||||
Display | 5.7" touch screen | |||||
Interface | 2 × USB, RS 232, Ethernet, 4Inputs/4Outputs | |||||
Net weight / Gross weight | 5.7/7.7kg | 4.9/6.9kg | 5.1/7.1kg | 5.2/7.2kg | 5.2/7.2kg | 5.7/7.7kg |
Packaging size | 716 x 360 x 260mm | |||||
* repeatability is expressed as a standard deviation from 10 weighing cycles. |
Technical data : | PS 1500.3Y | PS 2500.3Y | PS 4500.3Y | PS 6000.3Y |
---|---|---|---|---|
Max capacity | 1500g | 2500g | 4500g | 6000g |
Minimum load | 500mg | |||
Readability | 10mg | 10mg | 10mg | 10mg |
Tare range | -1500g | -2500g | -4500g | -6000g |
Repeatability | 0.01g | 0.01g | 0.01g | 0.015g |
Linearity | ± 0.02g | ± 0.02g | ± 0.02g | ± 0.03g |
Pan size | 195 × 195mm | |||
Stabilization time | 1.5s | |||
Sensitivity drift | 2ppm/°C in temperature +15 ° - +35 °C | |||
Power supply | 13.5 ÷ 16 V DC / 2.1 A | |||
Adjustment / calibration | internal (automatic) | |||
Display | 5.7" touch screen | |||
Interface | 2 × USB, RS 232, Ethernet, 4Inputs/4Outputs | |||
Net weight / Gross weight | 5.8/7.8kg | |||
Packaging size | 716 x 360 x 260mm |
저울
저울