관리자 2021-10-26 17:43:30
0 31

01-11.jpg

 

 
 

<제품설명 및 특징>
Applications Across the Temperature Range!
• 컬럼의 수명이 길어 유지 비용을 줄여줌
• 넓은 응용 범위 제공
• Fused Silica나 Ultimetal에 사용 가능

고효율 컬럼인 CP-Sil 5 CB는 100% dimethylpolysiloxane으로 이루어져 있다. 피크의 분리는 분석물질의 끓는점에 의해 결정되므로, CP-Sil 5 CB 컬럼은 넓은 온도 범위에서 다양한 응용 방법에 적합하다. 강력한 cross-linking 덕분에, CP-Sil 5 CB 컬럼은 불활도가 높고 많은 양의 샘플 주입이 가능하며, 재현성이 좋고 컬럼의 수명이 길다. 고온의 조건에서 분석하기 위해서는, Ultimetal 컬럼을 사용해야 한다.


• 응용분야
Alcohols, aromatic hydrocarbons, esters, flavors and aromas, free fatty acids, glycols, halogenated hydrocarbons, hydrocarbons, ketones, organic acids, oxygenates, PAHs, pesticides, polymers, steroids, solvents, sulfur compounds

 

제품번호 제품명(규격) 단위 표준가격 수량 장바구니
CP7300  CP-Sil 5 CB 5 x 0.10 (0.12) EA  
CP7311  CP-Sil 5 CB 10 x 0.10 (0.10) EA  
CP7313  CP-Sil 5 CB 20 x 0.10 (0.10) EA  
CP7441  CP-Sil 5 CB 25 x 0.25 (0.25) EA  
CP7442  CP-Sil 5 CB 25 x 0.32 (0.25) EA  
CP7443  CP-Sil 5 CB 50 x 0.25 (0.25) EA  
CP7444  CP-Sil 5 CB 50 x 0.32 (0.25) EA  
CP7602  CP-Sil 5 CB 12 x 0.20 (0.33) EA  
CP7604  CP-Sil 5 CB 15 x 0.20 (0.20) EA  
CP7608  CP-Sil 5 CB 100 x 0.53 (0.5) EA  
CP7620  CP-Sil 5 CB 10 x 0.53 (2.0) EA  
CP7622  CP-Sil 5 CB 25 x 0.20 (0.33) EA  
CP7625  CP-Sil 5 CB 10 x 0.53 (1.0) EA  
CP7630  CP-Sil 5 CB 25 x 0.53 (2.0) EA  
CP7633  CP-Sil 5 CB 30 x 0.20 (0.80) EA  
CP7635  CP-Sil 5 CB 25 x 0.53 (1.0) EA  
CP7640  CP-Sil 5 CB 50 x 0.53 (2.0) EA  
CP7642  CP-Sil 5 CB 50 x 0.20 (0.11) EA  
CP7645  CP-Sil 5 CB 10 x 0.53 (5.0) EA  
CP7650  CP-Sil 5 CB 100 x 0.53 (2.0) EA  
CP7670  CP-Sil 5 CB 25 x 0.25 (1.2) EA  
CP7675  CP-Sil 5 CB 25 x 0.53 (5.0) EA  
CP7680  CP-Sil 5 CB 25 x 0.32 (5.0) EA  
CP7682  CP-Sil 5 CB 10 x 0.15 (2.0) EA  
CP7684  CP-Sil 5 CB 10 x 0.15 (0.12) EA  
CP7685  CP-Sil 5 CB 50 x 0.53 (5.0) EA  
CP7688  CP-Sil 5 CB 100 x 0.53 (5.0) EA  
CP7690  CP-Sil 5 CB 50 x 0.32 (5.0) EA  
CP7692  CP-Sil 5 CB 25 x 0.15 (2.0) EA  
CP7693  CP-Sil 5 CB 25 x 0.15 (1.2) EA login for price
CP7694  CP-Sil 5 CB 25 x 0.15 (0.12) EA login for price
CP7695  CP-Sil 5 CB 50 x 0.53 (1.0) EA login for price
CP7700  CP-Sil 5 CB 10 x 0.25 (0.12) EA login for price
CP7709  CP-Sil 5 CB 25 x 0.25 (0.4) EA login for price
CP7710  CP-Sil 5 CB 25 x 0.25 (0.12) EA login for price
CP7719  CP-Sil 5 CB 50 x 0.25 (0.4) EA login for price
CP7720  CP-Sil 5 CB 50 x 0.25 (0.12) EA login for price
CP7730  CP-Sil 5 CB 10 x 0.32 (0.12) EA login for price
CP7739  CP-Sil 5 CB 25 x 0.32 (0.4) EA login for price
CP7740  CP-Sil 5 CB 25 x 0.32 (0.12) EA login for price
CP7749  CP-Sil 5 CB 50 x 0.32 (0.4) EA login for price
CP7750  CP-Sil 5 CB 50 x 0.32 (0.12) EA login for price
CP7758  CP-Sil 5 CB 10 x 0.32 (1.2) EA login for price
CP7760  CP-Sil 5 CB 25 x 0.32 (1.2) EA login for price
CP7770  CP-Sil 5 CB 50 x 0.32 (1.2) EA login for price
CP8430  CP-Sil 5 CB 25 x 0.32 (0.52) EA login for price
CP8510  CP-Sil 5 CB 15 x 0.25 (0.25) EA login for price
CP8529  CP-Sil 5 CB 15 x 0.32 (0.10) EA  
CP8530  CP-Sil 5 CB 15 x 0.32 (0.25) EA  
CP8540  CP-Sil 5 CB 15 x 0.32 (1.0) EA  
CP8560  CP-Sil 5 CB 15 x 0.32 (5.0) EA  
CP8673  CP-Sil 5 CB 15 x 0.53 (0.15) EA  
CP8674  CP-Sil 5 CB 15 x 0.53 (1.5) EA  
CP8675  CP-Sil 5 CB 15 x 0.53 (3.0) EA  
CP8676  CP-Sil 5 CB 15 x 0.53 (5.0) EA  
CP8677  CP-Sil 5 CB 30 x 0.53 (3.0) EA  
CP8685  CP-Sil 5 CB 0.53 mm x 5.0 um x 60 m EA  
CP8687  CP-Sil 5 CB 30 x 0.32 (3.0) EA  
CP8688  CP-Sil 5 CB 30 x 0.32 (5.0) EA  
CP8689  CP-Sil 5 CB 60 x 0.32 (3.0) EA  
CP8690  CP-Sil 5 CB 60 x 0.32 (5.0) EA  
CP8710  CP-Sil 5 CB 30 x 0.25 (0.10) EA  
CP8730  CP-Sil 5 CB 30 x 0.53 (2.0) EA  
CP8735  CP Sil 5 CB 30 x 0.53 (1.5) EA  
CP8741  CP Sil 5 CB 30 x 0.25 (0.25) EA  
CP8742  CP Sil 5 CB 30 x 0.32 (0.25) EA  
CP8743  CP Sil 5 CB 60 x 0.25 (0.25) EA  
CP8744  CP Sil 5 CB 60 x 0.32 (0.25) EA  
CP8760  CP Sil 5 CB 30 x 0.32 (1.0) EA  
CP8770  CP Sil 5 CB 30x 0.25 (1.0) EA  
CP8774  CP Sil 5 CB 20x 0.53 (5.0) EA  
CP8775  CP Sil 5 CB 30x 0.53 (5.0) EA  
CP8780  CP-Sil 5 CB 60 x 0.25 (1.0) EA  
CP8799  CP Sil 5 CB 60 x 0.53 (1.5) EA  
CP8870  CP Sil 5 CB 60 x 0.32 (1.0)

 

LOGIN

SEARCH

MENU NAVIGATION