Method The liquid is filtered through a membrane. The microorganisms collect on the membrane surface. The filter is incubated on a nutrient medium and the individual colonies can then be evaluated. The method is also suitable for large sample volumes and low microorganism counts. Reliability The quality control and product design of our membrane filters are strictly controlled and offer users significant advantages. Test parameters All membranes used for microbiological quality control are tested systematically in order to ensure the same high quality from batch to batch. Parameters tested are bubble point, flow rate, bacterial retention, recovery rate, and sterility. MicroPlus Membranes Features and benefits ㆍSpecial membrane filters made from cellulose nitrate developed for microbiological quality control ㆍHigh mechanical strength ㆍHigh flow rate ㆍSterile, individually packed ㆍAll membrane filters have a high-contrast grid (3.1 mm) ㆍType STL in dispenser boxes with 100 numbered membrane filters for easy removal and safe handling with the Membrane-Butler (supplied in 4 boxes each with 100 membrane filters) ME Membranes Features and benefits ㆍMade from mixed cellulose esters ㆍEconomical ㆍSpecifically for aqueous solutions ㆍHydrophilic ㆍFor use up to 125ºC ㆍSterile, individually packed ㆍAll membrane filters have a high-contrast grid (3.1 mm) ㆍType STL in dispenser boxes with 100 numbered membrane filters for easy removal and safe handling with the Membrane-Butler (supplied in 4 boxes each with 100 membrane filters) For a wider choice of membranes, please refer to the Membrane Filters section. |
Ordering Information - MicroPlus and ME Membranes |
Catalog Number | Description | |
|
||
10407112 | MicroPlus-21 STL membrane circles white, 47 mm, cellulose nitrate, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10407114 | MicroPlus-21 STL membrane circles white, 50 mm, cellulose nitrate, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10407713 | MicroPlus-21 ST membrane circles white, 47 mm, cellulose nitrate, 0.45 µm, 3.1 mm black grid, sterile, 100/pk | |
10407714 | MicroPlus-21 ST membrane circles white, 50 mm, cellulose nitrate, 0.45 µm, 3.1 mm black grid, sterile, 100/pk | |
10407132 | MicroPlus-31 STL membrane circles black, 47 mm, cellulose nitrate, 0.45 µm, 3.1 mm white grid, sterile, for Membrane-Butler, 400/pk | |
10407134 | MicroPlus-31 STL membrane circles black, 50 mm, cellulose nitrate, 0.45 µm, 3.1 mm white grid, sterile, for Membrane-Butler, 400/pk | |
10407734 | MicroPlus-31 ST membrane circles black, 50 mm, cellulose nitrate, 0.45 µm, 3.1 mm white grid, sterile, 100/pk | |
10407170 | MicroPlus-41 STL membrane circles green, 47 mm, cellulose nitrate, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10407172 | MicroPlus-41 STL membrane circles green, 50 mm, cellulose nitrate, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
|
||
10407312 | ME25/21 STL membrane circles white, 47 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10407314 | ME25/21 STL membrane circles white, 50 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10406870 | ME25/21 ST membrane circles white, 47 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, 100/pk | |
10406871 | ME25/21 ST membrane circles white, 47 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, 1000/pk | |
10406872 | ME25/21 ST membrane circles white, 50 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, 100/pk | |
10406873 | ME25/21 ST membrane circles white, 50 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, 1000/pk | |
10407332 | ME25/31 STL membrane circles black, 47 mm, mixed esters, 0.45 µm, 3.1 mm white grid, sterile, for Membrane-Butler, 400/pk | |
10407334 | ME25/31 STL membrane circles black, 50 mm, mixed esters, 0.45 µm, 3.1 mm white grid, sterile, for Membrane-Butler, 400/pk | |
10407370 | ME25/41 STL membrane circles green, 47mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10407372 | ME25/41 STL membrane circles green, 50 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, for Membrane-Butler, 400/pk | |
10409470 | ME25/41 ST membrane circles green, 47 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, 100/pk | |
10409472 | ME25/41 ST membrane circles green, 50 mm, mixed esters, 0.45 µm, 3.1 mm black grid, sterile, 100/pk | |
10408712 | ME24 membrane circles white, 47 mm, mixed esters, 0.2 µm, 3.1 mm black grid, sterile, for Membrane Butler, 400/pk | |
10408714 | ME24 membrane circles white, 50 mm, mixed esters, 0.2 µm, 3.1 mm black grid, sterile, for Membrane Butler, 400/pk | |
10407324 | ME25 membrane circles white, 50 mm, mixed esters, 0.45 µm, 5 mm black grid, sterile, for Membrane Butler, 400/pk | |
10408915 | ME27 membrane circles white, 50 mm, mixed esters, 0.8 µm, 3.1 mm black grid, sterile, for Membrane Butler, 100/pk |
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane