32.jpg

 

Features and benefits
  • Low protein binding and low extractables ensuring no sample contamination
  • High chemical resistance and good thermal stability for a wide range of samples 
  • Low, consistent ash and tare weights
  • Smooth flat surface for good visibility of particles

    Applications
  • Epifluorescence microscopy
  • Environmental analysis
  • Cell biology
  • EPA testing
  • Fuel testing
  • Bioassays
  • Parasitology
  • Air analysis
  • Water microbiology


 

Ordering Information - Nuclepore Track-Etched Membranes
Catalog Number Description
Nuclepore Polycarbonate (Hydrophilic)
0.015 µm Pore Size
110401 Circles, 13 mm 100/pk
110601 Circles, 25 mm 100/pk
111101 Circles, 47 mm 100/pk
0.03 µm Pore Size
800307 Circles, 19 mm 100/pk
110602 Circles, 25 mm 100/pk
113502 Sheets, 8 x 10 inches 25/pk
0.05 µm Pore Size
800308 Circles, 19 mm 100/pk
110603 Circles, 25 mm 100/pk
111103 Circles, 47 mm 100/pk
111503 Circles, 76 mm 100/pk
111703 Circles, 90 mm 25/pk
0.08 µm Pore Size
800280 Circle, 19 mm 100/pk
110604 Circles, 25 mm 100/pk
111104 Circles, 47 mm 100/pk
112104 Circles, 142 mm 25/pk
0.1 µm Pore Size
110405 Circles, 13 mm 100/pk
800309 Circle, 19 mm 100/pk
110605 Circles, 25 mm 100/pk
111105 Circles, 47 mm 100/pk
111505 Circles, 76 mm 100/pk
111705 Circles, 90 mm 25/pk
112105 Circles, 142 mm 25/pk
0.2 µm Pore Size
110406 Circles, 13 mm 100/pk
800281 Circles, 19 mm 100/pk
110606 Circles, 25 mm 100/pk
111106 Circles, 47 mm 100/pk
111206 Circles, 50 mm 100/pk
111706 Circles, 90 mm 25/pk
112106 Circles, 142 mm 25/pk
112806 Circles, 293 mm 25/pk
113506 Sheets, 8 x 10 inches 25/pk
0.4 µm Pore Size
110407 Circles, 13 mm 100/pk
800282 Circles, 19 mm 100/pk
110607 Circles, 25 mm 100/pk
110807 Circles, 37 mm 100/pk
111107 Circles, 47 mm 100/pk
111207 Circles, 50 mm 100/pk
111707 Circles, 90 mm 25/pk
112107 Circles, 142 mm 25/pk
112807 Circles, 293 mm 25/pk
0.6 µm Pore Size
110608 Circles, 25 mm 100/pk
111108 Circles, 47 mm 100/pk
112108 Circles, 142 mm 25/pk
0.8 µm Pore Size
110409 Circles, 13 mm 100/pk
800284 Circles, 19 mm 100/pk
110609 Circles, 25 mm 100/pk
110809 Circles, 37 mm 100/pk
111109 Circles, 47 mm 100/pk
1.0 µm Pore Size
110410 Circles, 13 mm 100/pk
800319 Circle, 19 mm 100/pk
110610 Circles, 25 mm 100/pk
111110 Circles, 47 mm 100/pk
111710 Circles, 90 mm 25/pk
112110 Circles, 142 mm 25/pk
112810 Circles, 293 mm 25/pk
2.0 µm Pore Size
110611 Circles, 25 mm 100/pk
111111 Circles, 47 mm 100/pk
111711 Circles, 90 mm 25/pk
112811 Circles, 293 mm 25/pk
3.0 µm Pore Size
110412 Circles, 13 mm 100/pk
110612 Circles, 25 mm 100/pk
111112 Circles, 47 mm 100/pk
111712 Circles, 90 mm 25/pk
5.0 µm Pore Size
110413 Circles, 13 mm 100/pk
110613 Circles, 25 mm 100/pk
111113 Circles, 47 mm 100/pk
111213 Circles, 50 mm 100/pk
113313 Sheets, 19 x 42 mm 100/pk
8.0 µm Pore Size
110414 Circles, 13 mm 100/pk
110614 Circles, 25 mm 100/pk
111114 Circles, 47 mm 100/pk
113314 Sheets, 19 x 42 mm 100/pk
10.0 µm Pore Size
110415 Circles, 13 mm 100/pk
110615 Circles, 25 mm 100/pk
111115 Circles, 47 mm 100/pk
12.0 µm Pore Size
110616 Circles, 25 mm 100/pk
111116 Circles, 47 mm 100/pk
111216 Circles, 50 mm 100/pk
113516 Sheets, 8 x 10 inches 25/pk
Nuclepore Polycarbonate (Hydrophobic) - PVP Free
8.0 µm Pore Size
150446 Circles, 13 mm 100/pk
155846 Sheets, 25 x 80 mm 100/pk
Nuclepore Polycarbonate - AERO
0.4 µm Pore Size
111130 Circles, 47 mm 100/pk
Nuclepore Polycarbonate - AOX
0.4 µm Pore Size
110637 Circles, 25 mm 100/pk
111137 Circles, 47 mm 100/pk
Nuclepore Polycarbonate - Gold Coated
0.4 µm Pore Size
170607 Circles, 25 mm 50/pk
0.8 µm Pore Size
800195 Circles, 13 mm 10/pk
117197 Circles, 25 mm 50/pk

LOGIN

SEARCH

MENU NAVIGATION