Features and benefits
|
Typical Data - Regenerated Cellulose Membranes |
Pore size (µm) (membrane type) |
Thickness (µm) |
Water flow rate Δp = 0.9 bar (s/100 ml/12.5 cm2) |
Air flow rate Δp = 3 mbar (bar) (s/100 ml) |
Bubble point (bar) |
0.2 (RC 58) | 75 | 14 | - | 3.7 |
0.45 (RC 55) | 75 | 26 | - | 3.5 |
1.0 (RC 60) | 70 | 3 | 12.5 | 0.8 |
Ordering Information - Regenerated Cellulose Membranes |
Catalog Number | Description | |
|
||
10410312 | Regenerated cellulose circles (RC58), 0.2 µm, 47 mm, 100/pk | |
10410314 | Regenerated cellulose circles (RC58), 0.2 µm, 50 mm, 100/pk | |
10410319 | Regenerated cellulose circles (RC58), 0.2 µm, 100 mm, 25/pk | |
10410380 | Regenerated cellulose circles (RC58), 0.2 µm, 300 x 600 mm, 5/pk | |
|
||
10410206 | Regenerated cellulose circles (RC55), 0.45 µm, 25 mm, 100/pk | |
10410212 | Regenerated cellulose circles (RC55), 0.45 µm, 47 mm, 100/pk | |
10410214 | Regenerated cellulose circles (RC55), 0.45 µm, 50 mm, 100/pk | |
10410219 | Regenerated cellulose circles (RC55), 0.45 µm, 100 mm, 25/pk | |
10410224 | Regenerated cellulose circles (RC55), 0.45 µm, 110 mm, 25/pk | |
10410229 | Regenerated cellulose circles (RC55), 0.45 µm, 142 mm, 25/pk | |
|
||
10410012 | Regenerated cellulose circles (RC60), 1 µm, 47 mm, 100/pk | |
10410014 | Regenerated cellulose circles (RC60), 1 µm, 50 mm, 100/pk |
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Filter Holder
Filter Holder
Filter Holder