13.jpg

 

 

Pall Membrane Disc Filters
 
제조사:PALL

 

Strong, chemically resistant membranes for air monitoring and sampling in aggressive environments
  • Low chemical background permits highly sensitive, interference-free determinations.
  • Ensures accurate gravimetric determinations with low tare mass.
  • Zefluor™ membrane now available in 0.5 µm pore size to meet NIOSH specifications.
  • Ideal for filtration of gas and/or organic solvents.
  • For air monitoring and sampling in aggressive environments.
  • Supported membranes offer increased durability for hostile testing environments or acid aerosol monitoring.
  • Teflo membrane offers unique PMP support ring for PM 10 and PM 2.5 dichotomous and other air sampling techniques.
  • Ultimate in chemical compatibility for filtering harsh chemicals and HPLC mobile phases that destroy other membrane materials.
 

 

 
Description Zylon™ Membrane TF (PTFE) Membrane
     
Filter Media/Support Unsupported PTFE PTFE on a polypropylene support
     
Typical Thickness 140 µm (5.5 mils) 0.2 µm: 139 µm (5.5 mils)
0.45 and 1 µm: 135 µm (5.3 mils)
     
Typical Air Flow Rate
(L/min/cm2 at 0.7 bar (70 kPa, 10 psi))
5 µm: 13 0.2 µm: 2
0.45 µm: 3
1 µm: 7
     
Minimum Bubble Point - IPA
bar (psi)
Not Applicable 0.2 µm: 1.0 (15)
0.45 µm: 0.4 (6)
1 µm: 0.1 (2)
     
Water Breakthrough
bar (psi)
Not Applicable 0.2 µm: 2.8 (40)
0.45 µm: 1.1 (16)
1 µm: 1.0 (15)
     
Typical Aerosol Retention* Not Applicable Not Applicable
 
 

 

 
Part Number Description Pkg
Zefluor™ Membrane
P5PQ025 0.5 µm, 25 mm 100/pkg
P5PQ047 0.5 µm, 47 mm 50/pkg
P5PL025 1 µm, 25 mm 100/pkg
P5PL037 1 µm, 37 mm with support pads 50/pkg
P5PL047 1 µm, 47 mm 50/pkg
P5PL090 1 µm, 90 mm 50/pkg
P5PL001 1 µm, 8 x 10 in. 25/pkg
60048 2 µm, 25 mm 100/pkg
P5PJ037 2 µm, 37 mm, with support pads 50/pkg
P5PJ047 2 µm, 47 mm 50/pkg
P5PJ001 2 µm, 8 x 10 in. 25/pkg
P5PI001 3 µm, 8 x 10 in. 25/pkg
Teflo Membrane
R2PL037 1 µm, 37 mm 50/pkg
R2PL047 1 µm, 47 mm 50/pkg
R2PJ037 2 µm, 37 mm 50/pkg
R2PJ041 2 µm, 41 mm 50/pkg
R2PJ047 2 µm, 47 mm 50/pkg
R2PI025 3 µm, 25 mm 50/pkg
60146 3 µm, 47 mm 50/pkg
Zylon™ Membrane
P4PH037 5 µm, 37 mm, with support pads 50/pkg
P4PH047 5 µm, 47 mm 50/pkg
TF (PTFE) Membrane
66141 TF 200, 0.2 µm, 13 mm 100/pkg
66142 TF 200, 0.2 µm, 25 mm 100/pkg
66143 TF 200, 0.2 µm, 47 mm 100/pkg
66630 TF 200, 0.2 µm, 50 mm 100/pkg
66145 TF 200, 0.2 µm, 142 mm 25/pkg
66146 TF 200, 0.2 µm, 293 mm 25/pkg
66147 TF 450, 0.45 µm, 13 mm 100/pkg
66148 TF 450, 0.45 µm, 25 mm 100/pkg
66149 TF 450, 0.45 µm, 47 mm 100/pkg
66631 TF 450, 0.45 µm, 50 mm 100/pkg
66151 TF 450, 0.45 µm, 142 mm 25/pkg
66152 TF 450, 0.45 µm, 293 mm 25/pkg
66153 TF 1000, 1 µm, 13 mm 100/pkg
66154 TF 1000, 1 µm, 25 mm 100/pkg
66159 TF 1000, 1 µm, 37 mm, with support pads 100/pkg
66155 TF 1000, 1 µm, 47 mm   100/pkg
66158 TF 1000, 1 µm, 293 mm

 

LOGIN

SEARCH

MENU NAVIGATION