Applications
ㆍMicrobiological quality control
ㆍResidue analyses
ㆍSerial filtration carried out rapidly and easily with a common drainage outlet
Technical Data - AS 300 and 600 Series - Multiple Vacuum Filtration Apparatus |
Filter size | 47/50 mm |
Filter volume | 100 or 500 ml |
Manifold | 3 or 6 stopcocks and lower parts for individual choice of filter units |
Filter support | Sieve (frit as accessory) |
Vacuum connection | Tubing nozzle 9 mm (inside diameter) |
Ordering Information - Multiple Vacuum Filtration Apparatus |
Catalog Number | Description | |
* With rapid closure clamp † Recommended for Microbiology Monitors and Analytical Funnels |
||
10445850 | AS300/5 vacuum filtration system, stainless steel 100 ml, 47/50 mm, support screen, 1/pk | |
10445830 | AS300/3 vacuum filtration system, stainless steel 500 ml, 47/50 mm, support screen, 1/pk | |
10445835 | AS310/3 vacuum filtration system, stainless steel 500 ml, 47/50 mm, support screen, 1/pk* | |
10498761 | Stainless steel filter funnel 3-place manifold, 1/pk† | |
|
||
10444850 | AS600/5 vacuum filtration system, stainless steel 100 ml, 47/50 mm, support screen, 1/pk | |
10444830 | AS600/3 vacuum filtration system, stainless steel 500 ml, 47/50 mm, support screen, 1/pk | |
10444835 | AS610/3 vacuum filtration system, stainless steel 500 ml, 47/50 mm, support screen, 1/pk* | |
10444820 | AS600/2 vacuum filtration system, glass 250 ml, 47/50 mm, support screen, 1/pk (available in EU) | |
10498762 | Stainless steel filter funnel 6-place manifold, 1/pk† |
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder
Filter Holder