■ | 용도(Applications) |
---|---|
- Bringing the future to your laboratory: · new: With digital display · new: Robust, slimline, ergonomic design · new: Technical improvements on the trusted RW 20 series designs · With constant power-drive · Two speed ranges for universal use from 60 - 2.000 rpm · Push-through agitator shafts (only when stationary) |
■ | 규격(Specifications) | |
---|---|---|
Stirring quantity max. (H2O) | 20 l | |
Motor rating input | 70 W | |
Motor rating output | 35 W | |
Speed display | LED | |
Speed range | 60 - 2000 1/min | |
Viscosity max. | 10000 mPas | |
Output max. at stirring shaft | 26 W | |
Permissible ON time | 100 % | |
Torque max. at stirring shaft | 150 Ncm | |
Torque max. at stirring shaft at 60 1/min (overload) | 300 Ncm | |
Torque max. at stirring shaft at 100 1/min | 150 Ncm | |
Torque max. at stirring shaft at 1.000 1/min | 24 Ncm | |
Speed range I (50 Hz) | 60 - 500 1/min | |
Speed range II (50 Hz) | 240 - 2000 1/min | |
Speed range I (60 Hz) | 72 - 600 1/min | |
Speed range II (60 Hz) | 288 - 2400 1/min | |
Speed control | stepless | |
Stirring element fastening | chuck | |
Chuck range min. diameter | 0.5 mm | |
Chuck range max. diameter | 10 mm | |
Hollow shaft, inner diameter | 10.5 mm | |
Hollow shaft (push-through ¿ when stopped) | yes | |
Fastening on stand | extension arm | |
Extension arm diameter | 13 mm | |
Extension arm length | 160 mm | |
Torque display | no | |
Nominal torque | 1.5 Nm | |
Dimensions (W x H x D) | 88 x 294 x 212 mm | |
Weight | 3.1 kg | |
Permissible ambient temperature | 5 - 40 °C | |
Permissible relative moisture | 80 % | |
Protection class according to DIN EN 60529 | IP 20 | |
RS 232 interface | no | |
Analog output | no | |
Voltage | 220 - 240 / 100 - 115 V |
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories