Pump Name | Flow Rate |
---|---|
1525 Micro Binary HPLC Pump | Low flow rates |
1525 Binary HPLC Pump | Standard analytical flow rates to Semi-preparative flow rates |
1525 with Extended Flow Heads | Standard analytical flow rates to Semi-preparative flow rates |
1515 Isocratic HPLC Pump | Standard analytical flow rates to Semi-preparative flow rates |
■ | The 1500 pump series also offers |
---|---|
- Precise stepper motor control (48 steps/µL resolution) of dual reciprocating pistons | |
- Non-circular drive gears for smooth, uniform eluent delivery | |
- Optional 1500 Series Column Heater with a temperature range of 20 to 60 °C to maintain accurate, consistent column temperature | |
- Optional integral vacuum degasser (standard on the 1525µ) to remove dissolved gases from the mobile phase and improve performance and reliability | |
- Optional automated seal wash to extend the primary seal life for reliable operation | |
The pumps are compatible with Waters Sample Managers, Detectors, and Waters software controls (Breeze™, Empower™, and MassLynx™) |
■ | The 2545 Binary Gradient Module |
---|---|
- Operates at analytical and preparative scales | |
- Performs between flow rates of 0.50 to 150.00 mL/min with a pressure up to 6000 psi | |
- Integrates solvent selection valves on each solvent delivery channel to allow for rapid solvent changeovers and system purges | |
- Streamlines the purification process via MassLynx™ Software control using FractionLynx™ Application Manager |
Isocratic Solvent Delivery | ||||
Column ID (mm) | Max Flow Rate (mL/min) | Fluid Handling Unit | Sample Load | Software |
---|---|---|---|---|
Analytical | ||||
2.0 to 4.6 | 10 | 515 | mg to g | MassLynx, Empower |
2.0 to 4.6 | 10 | 1515 | mg to g | MassLynx, Empower, Breeze |
Gradient Solvent Delivery | |||
Column ID (mm) | Max Flow Rate (mL/min) | Fluid Handling Unit | Sample Load |
---|---|---|---|
7.8 to 75 | 300 | DeltaPrep™ 300 mL | mg to 10s g |
4.6 to 50 | 150 | DeltaPrep 150 mL | mg to g |
4.6 to 50 | 150 | 2545 Binary Gradient Module | mg to g |
3.9 to 30 | 45 | Delta 600EF | mg to 10s mg |
3.9 to 19 | 22.5 | 1525 Binary HPLC Pump and EF Kit | mg to 10s mg |
3.9 to 19 | 20 | Delta 600 | mg to 10s mg |
3.9 to 7.8 | 10 | 1525 Binary HPLC Pump | mg to mg |
■ | Accessories |
---|---|
- Reagent Manager | |
- In-Line Degasser | |
- Prep Degasser |
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
질량비교기