■ 가격(Price)
CAT No.
|
Description
|
단위/갯수
|
SE.000400 | SYRINGE,AUTOSAMPLER,0.5UL | 1/EA |
SE.000410 | SYRINGE,AUTOSAMPLER,0.5UL | 1/EA |
SE.001800 | SYRINGE,AUTOSAMPLER,5UL | 1/EA |
SE.001804 | SYRINGE,AUTOSAMPLER,5UL | 6/PK |
SE.001805 | SYRINGE,AUTOSAMPLER,5UL | 1/EA |
SE.001810 | SYRINGE,AUTOSAMPLER,5UL | 1/EA |
SE.001814 | SYRINGE,AUTOSAMPLER,5UL | 6/PK |
SE.001815 | SYRINGE,AUTOSAMPLER,5UL | 1/EA |
SE.002800 | SYRINGE,AUTOSAMPLER,10UL | 1/EA |
SE.002804 | SYRINGE,AUTOSAMPLER,10UL | 6/PK |
SE.002805 | SYRINGE,AUTOSAMPLER,10UL | 1/EA |
SE.002810 | SYRINGE,AUTOSAMPLER,10UL | 1/EA |
SE.002814 | SYRINGE,AUTOSAMPLER,10UL | 6/PK |
SE.002815 | SYRINGE,AUTOSAMPLER,10UL | 1/EA |
SE.003665 | SYRINGE,AUTOSAMPLER,25UL | 1/EA |
SE.033708 | NEEDLE,SYRINGE,0.5UL | 1/EA |
SE.033715 | NEEDLE,SYRINGE,0.5UL | 1/EA |
SE.036710 | NEEDLE,SYRINGE,5UL | 2/PK |
SE.036720 | NEEDLE,SYRINGE,5UL | 2/PK |
SE.037715 | NEEDLE,SYRINGE,10UL | 2/PK |
SE.037717 | NEEDLE,SYRINGE,10UL, 25UL | 2/PK |
■ 용도(Applications)
■ 제품특징(Features)
* The 0.63 mm(23G) needles are recommended for routine analysis, including packed column,split/splitless injection and direct injection.
* The 0.47 mm(26G) needles are recommended for on column injection.
■ 구조 (Structures ) :
■ 규격(Specifications)
Fixed Needle Type
주문 (Ordering)
SE.001800 Fixed Needle Autosampler Syringe, 5 ㎕, 26G
SE.001810 5 ㎕, 23G
SE.002800 10 ㎕, 26G
SE.002810 10 ㎕, 23G
Low Cost 6 Pack Syringes
SE.001804 Fixed Needle Autosampler Syringe, 5 ㎕, 26G
SE.001814 5 ㎕, 23G
SE.002804 10 ㎕, 26G
SE.002814 10 ㎕, 23G
Removable Needle Type
주문 (Ordering)
SE.000400 Removable Needle Autosampler Syringe, 0.5 ㎕, 23G
SE.000410 0.5 ㎕, 23G
SE.001805 5 ㎕, 26G
SE.001815 5 ㎕, 23G
SE.002805 10 ㎕, 26G
SE.002815 10 ㎕, 23G
SE.003665 25 ㎕, 23G
Syringe Needle
SE.033708 Syringe Needle, 0.5 ㎕ 용, 26G
SE.033715 0.5 ㎕ 용, 23G
SE.036710 5 ㎕ 용, 26G
SE.036720 5 ㎕ 용, 23G
SE.037715 10 ㎕ 용, 26G
SE.037717 10 ㎕, 25 ㎕ 용, 23G
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"
"SGE"&"P&G"