Agilent Bio MAb HPLC Columns
High resolution ion exchange separations of monoclonal antibodies
Agilent Bio MAb HPLC columns: superior performance from the inside out.
제품번호 | 제품명(규격) | 단위 | 표준가격 |
5190-2401 | Agilent Bio MAb,NP1.7,4.6x50mm,SS | EA | 1,539,600 |
5190-2402 | Agilent Bio MAb,NP1.7,4x10mm,SS quard | EA | 769,800 |
5190-2403 | Agilent Bio MAb,NP3,4.6x50mm,SS | EA | 1,392,200 |
5190-2404 | Agilent Bio MAb,NP3,4x10mm,SS guard | EA | 696,100 |
5190-2405 | Agilent Bio MAb,NP5,4.6x250mm,SS | EA | 1,831,600 |
5190-2406 | Agilent Bio MAb,NP5,4x10mm,SS guard | EA | 622,400 |
5190-2407 | Agilent Bio MAb,NP5,4.6x250mm,PK | EA | 2,051,400 |
5190-2408 | Agilent Bio MAb,NP5,4.6x50mm,PK guard | EA | 1,098,700 |
5190-2413 | Agilent Bio MAb,NP10,4.6x250mm,SS | EA | 1,539,600 |
5190-2414 | Agilent Bio MAb,NP10,4x10mm,SS guard | EA | 550,100 |
5190-2415 | Agilent Bio MAb,NP10,4.6x250mm,PK | EA | 1,759,300 |
5190-2416 | Agilent Bio MAb,NP10,4.6x50mm,PK guard | EA | 842,100 |
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼