06.jpg

 

고정상이 100% bonded polyethylene glycol인 극성의 캐필러리 컬럼으로 낮은 블리드와 긴 컬럼수명을 제공합니다. 주요 응용분야는 FAMEs, flavors,acids,essential oils, amines, solvents, xylene isomer,BTEX,EPA Method 603 등 입니다.

 

 

제품번호 제품명(규격) 단위 표준가격
10605  Stabilwax Cap. Column, 15m, 0.25mm ID, 0.10um ea  
10606  Stabilwax Cap. Column, 15m, 0.32mm ID, 0.10um ea  
10607  Stabilwax Cap. Column, 15m, 0.53mm ID, 0.10um ea  
10608  Stabilwax Cap. Column, 30m, 0.25mm ID, 0.10um ea  
10609  Stabilwax Cap. Column, 30m, 0.32mm ID, 0.10um ea  
10610  Stabilwax Cap. Column, 30m, 0.53mm ID, 0.10um ea  
10611  Stabilwax Cap. Column, 60m, 0.25mm ID, 0.10um ea  
10612  Stabilwax Cap. Column, 60m, 0.32mm ID, 0.10um ea  
10613  Stabilwax Cap. Column, 60m, 0.53mm ID, 0.10um ea  
10620  Stabilwax Cap. Column, 15m, 0.25mm ID, 0.25um ea  
10621  Stabilwax Cap. Column, 15m, 0.32mm ID, 0.25um ea  
10622  Stabilwax Cap. Column, 15m, 0.53mm ID, 0.25um ea  
10623  Stabilwax Cap. Column, 30m, 0.25mm ID, 0.25um ea  
10624  Stabilwax Cap. Column, 30m, 0.32mm ID, 0.25um ea  
10625  Stabilwax Cap. Column, 30m, 0.53mm ID, 0.25um ea  
10626  Stabilwax Cap. Column, 60m, 0.25mm ID, 0.25um ea  
10627  Stabilwax Cap. Column, 60m, 0.32mm ID, 0.25um ea  
10628  Stabilwax Cap. Column, 60m, 0.53mm ID, 0.25um ea  
10635  Stabilwax Cap. Column, 15m, 0.25mm ID, 0.50um ea  
10636  Stabilwax Cap. Column, 15m, 0.32mm ID, 0.50um ea  
10637  Stabilwax Cap. Column, 15m, 0.53mm ID, 0.50um ea  
10638  Stabilwax Cap. Column, 30m, 0.25mm ID, 0.50um ea  
10639  Stabilwax Cap. Column, 30m, 0.32mm ID, 0.50um ea  
10640  Stabilwax Cap. Column, 30m, 0.53mm ID, 0.50um ea  
10641  Stabilwax Cap. Column, 60m, 0.25mm ID, 0.50um ea  
10642  Stabilwax Cap. Column, 60m, 0.32mm ID, 0.50um ea  
10643  Stabilwax Cap. Column, 60m, 0.53mm ID, 0.50um ea  
10651  Stabilwax Cap. Column, 15m, 0.32mm ID, 1.00um ea  
10652  Stabilwax Cap. Column, 15m, 0.53mm ID, 1.00um ea  
10654  Stabilwax Cap. Column, 30m, 0.32mm ID, 1.00um ea  
10655  Stabilwax Cap. Column, 30m, 0.53mm ID, 1.00um ea  
10657  Stabilwax Cap. Column, 60m, 0.32mm ID, 1.00um ea  
10658  Stabilwax Cap. Column, 60m, 0.53mm ID, 1.00um ea  
10666  Stabilwax Cap. Column, 15m, 0.53mm ID, 1.50um ea  
10667  Stabilwax Cap. Column, 15m, 0.53mm ID, 2.00um ea  
10669  Stabilwax Cap. Column, 30m, 0.53mm ID, 1.50um ea  
10670  Stabilwax Cap. Column, 30m, 0.53mm ID, 2.00um ea  
10672  Stabilwax Cap. Column, 60m, 0.53mm ID, 1.50um ea

LOGIN

SEARCH

MENU NAVIGATION